Contact Lens Retailers - Traffic Ranking November 2009

Acuvue-now.com, November 18, 2009
The October numbers are out, so we compiled another list with the top online retailers, specializing on selling contact lenses and vision care accessories online (As before these numbers are based on the latest published numbers from Quantcast).

Quick Summary: Overall traffic to all retailers on this list increased by 1% to 1.173 Mio visitors.



The List: No changes at the top. 1800contacts' visitor marketshare is at a remarkable 50%. Aclens continues to grow, adding 13% (but then they had a weak month 2 months ago). Since we started to compile these traffic numbers, this is the month with the least month-month changes - looking at overall, individual traffic numbers and ranking changes. 

Rank Online Retailer Sep-09 Oct-09 Change Change
1 1800contacts.com 552,000 549,000 -1%
2 coastalcontacts.com 216,000 227,000 5%
3 visiondirect.com 108,000 103,000 -5%
4 lens.com 87,000 94,000 8%
5 aclens.com 38,000 43,000 13%
6 discountcontactlenses.com 27,000 25,000 -7%
7 1-save-on-lens.com 14,000 15,000 7% +2
8 justlenses.com 14,000 14,000 0%
9 shipmycontacts.com 14,000 14,000 0% +1
10 bestcontacts.com 22,000 12,000 -45% -3
11 contactlensking.com 12,000 12,000 0%
12 lensmart.com 11,000 11,000 0%
13 brandnamecontacts.com 10,000 10,000 0%
14 lensesbymail.com 8,000 8,000 0%
15 contactlens.com 7,000 8,000 14%
16 opticontacts.com 7,000 6,000 -14%
17 contactsamerica.com 7,000 6,000 -14% -2
18 lensworld.com 4,000 6,000 50%
19 1800getlens.com 3,000 4,000 33%
20 ezcontactsusa.com 2,000 4,000 100%
21 shoplens.com 2,000 2,000 0%
Total: 1,164,000 1,173,000 1%
 
 
 

Let us know!

What are your favorite Acuvue contacts?
 

Copyright 2010 - Acuvue-Now.com - Your guide to all Acuvue contact lenses | Acuvue TruEye | Terms & Conditions | Advertising | Contact Us

Sitemap